11051 Sharon Dr, Parma, OH
$235,000
3 Beds
2 Baths
2 full
1935 SqFt
Well maintained and updated Ranch!! Starting at the roof and down to the basement, this home has updates upon updates. Roof, windows, siding and driveway. Newly remodeled kitchen featuring Kraftmaid cabinets w/pull out drawers and granite countertops. Upstairs bath had a makeover a few months ago. Most flooring replaced in the last couple years as well as all interior and exterior doors including hardware. On to the lower level and a finished rec room(bar will remain) with real wood siding on the walls, naturestone-like floor in laundry room and plenty of room for storage. Other lower level features include glass block windows, 200 AMP electrical panel, full bath, HVAC serviced on regular basis and whole house HEPA filter. Outside you'll find a concrete patio with canvas cover and hot tub pad with 50amp service. The four car garage is a car person's dream! Yard is fully fenced with heavy duty privacy gate. All this and a home warranty too!! Minutes to major highways and metroparks. Come take a look!!
Property Details
Property Type | Residential |
---|---|
Mls # | 4438054 |
LotSize | 8398.37 sqft |
Property Subtype | Single Family Residence |
Year Built | 1956 |
Basement | Full, Finished |
Types of Rooms | Sunroom, Bedroom, Master Bedroom, Living Room, Laundry |
Number of Bedrooms | 3 |
Main Level Bedrooms | 3 |
Number of Bathrooms | 2 |
Number of Bathrooms (full) | 2 |
Number of Bathrooms (main level) | 1 |
Living Area | 1935 Square Feet |
Appliances | Dryer, Dishwasher, Microwave, Range, Washer |
Heating | Forced Air, Gas |
Air Conditioning | Central Air |
Heating Fuel | Forced Air |
Number of Fireplaces | 1 |
Stories | 1 |
Number of Stories | 1 |
Security | Carbon Monoxide Detector(s), Smoke Detector(s) |
Roof | Asphalt Fiberglass |
---|---|
Patio / Porch | Enclosed, Patio, Porch |
Fencing | Chain Link, Full, Wood |
Other Structures | Shed(s) |
Exterior | Paved Driveway, Shed |
Number of Garage Spaces | 4 |
Parking | Detached, Electricity, Garage, Garage Door Opener |
Sewer | Public Sewer |
Finished Area (above surface) | 1035 |
Finished Area (below surface) | 900 |
Architecture | Ranch |
Construction Materials | Vinyl Siding |
Parcel Number | 44242070 |
Additional Parcels Description | , , , |
City | Parma |
Community | Sunrise Dev Inc Sam H Miller E |
Elementary School District | Parma CSD |
Jr High / Middle School District | Parma CSD |
High School District | Parma CSD |
Building Area | 1935 |
Ownership | Principal/NR |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.